Truck and Tractor Pulling
Sponsored by TBD
IN FRONT OF THE GRANDSTAND
Friday, August 7th, 2026 - 6:30PM Registration starts at 4 PM
Saturday, August 8th, 2026 - 6:00PM Registration starts at 4 PM
Mitch Dufour, Superintendent –
ALL entries in every class will receive $40 Prize for each entry Friday & Saturday.
Pre-registration is strongly recommended.
SPECIAL NOTICES
1. See 2026 MSTTPA rule book for additional information and rules.
2. The decisions of our superintendent and judges will be considered fair, impartial and final.
3. Results will be provided to MTTPA so they may award points to Canadian pullers.
4. This event sanctioned by MSTTPA and all contestants must be a 2025 member of the MSTTPA.
5. Northern Maine Agricultural Fair Association assumes no responsibility for loss, theft, and/or injury to any participant or property competing.
6. The final order of classes to be determined before event.
7. There is a $40 hook fee with insurance included.
This Program Subject To Change
This Northern Maine Fair Association reserves the right to change this schedule at any time and may cancel any class with less than three entries.
| FRIDAY, AUGUST 7th PULLING SCHEDULE & PREMIUMS - START TIME 6:30PM | ||||
| Classes | 1st | 2nd | 3rd | 4th |
| 003 - 7,700 lb. Street Stock Gas Trucks | $150 | $125 | $100 | $80 |
| 003 - 7,300 lb. Pro Stock Gas Trucks | $200 | $175 | $150 | $130 |
| 003 - 6,200 lb. 2x4 Super Stock Trucks | $250 | $225 | $200 | $175 |
| 003 - 6,200 lb. 4x4 Super Stock Trucks | $250 | $225 | $200 | $175 |
| 003 - 2.5 Work Stock Diesel Pickup | $175 | $150 | $125 | $100 |
| 003 - 6,200 lb. 4x4 Modified Trucks | $400 | $300 | $275 | $225 |
| 003 - 9,300 lb. Heavy Pro Farm Tractor | $450 | $375 | $300 | $225 |
| 003 - 8,500 lb. Light Pro Farm Tractor | $375 | $300 | $225 | $175 |
| 003 - 3.0 Pro Stock Diesel Pickup | $400 | $300 | $275 | $225 |
| 003 - Race You Neighbor Stock Big Rig | $300 | $200 | $175 | $100 |
| 003 - 20,000 lb. Big Rig | $400 | $300 | $275 | $225 |
| 003 - Hot Farm | $100 | $75 | $50 | $25 |
| 003 - Wild Street Gas - NO PAYOUT | n/a | n/a | n/a | n/a |
| 003 - Wild Street Diesel - NO PAYOUT | n/a | n/a | n/a | n/a |
Stock Farm Pulling
| SATURDAY, AUGUST 8th PULLING SCHEDULE & PREMIUMS - START TIME 12:00PM | |||
| Classes | 1st | 2nd | 3rd |
| 003 - 6,500 lb. Stock Farm | $100 | $75 | $50 |
| 003 - 7,500 lb. Stock Farm | $100 | $75 | $50 |
| 003 - 8,500 lb. Stock Farm | $100 | $75 | $50 |
| 003 - 10,500 lb. Stock Farm | $100 | $75 | $50 |
| 003 - 12,500 lb. Stock Farm | $100 | $75 | $50 |
| 003 - 14,500 lb. Stock Farm | $100 | $75 | $50 |
| 003 - 16,500 lb. Stock Farm | $100 | $75 | $50 |
Truck & Tractor Pulling
| SATURDAY, AUGUST 8th PULLING SCHEDULE & PREMIUMS - START TIME 6:00PM | ||||
| Classes | 1st | 2nd | 3rd | 4th |
| 003 - 7,700 lb. Street Stock Gas Trucks | $150 | $125 | $100 | $80 |
| 003 - 7,300 lb. Pro Stock Gas Trucks | $200 | $175 | $150 | $130 |
| 003 - 6,200 lb. 2x4 Super Stock Trucks | $250 | $225 | $200 | $175 |
| 003 - 6,200 lb. 4x4 Super Stock Trucks | $250 | $225 | $200 | $175 |
| 003 - 2.5 Work Stock Diesel Pickup | $175 | $150 | $125 | $100 |
| 003 - 6,200 lb. 4x4 Modified Trucks | $400 | $300 | $275 | $225 |
| 003 - 9,300 lb. Heavy Pro Farm Tractor | $450 | $375 | $300 | $225 |
| 003 - 8,500 lb. Light Pro Farm Tractor | $375 | $300 | $225 | $175 |
| 003 - 3.0 Pro Stock Diesel Pickup | $400 | $300 | $275 | $225 |
| 003 - Race You Neighbor Stock Big Rig | $300 | $200 | $150 | $100 |
| 003 - 20,000 lb. Big Rig | $400 | $300 | $275 | $225 |
| 003 - Hot Farm | $100 | $75 | $50 | $25 |
| 003 - Wild Street Gas - NO PAYOUT | n/a | n/a | n/a | n/a |
| 003 - Wild Street Diesel - NO PAYOUT | n/a | n/a | n/a | n/a |




















